We are all affected

Work Force Adjustment Notices Issued up to May 31, 2013

The numbers on this page are based on what departments provide us. They are always changing and may not be up to date or accurate.

PSAC cannot comment on WFA notices until we can confirm that members have been informed, a process carried out by management. We can confirm that as of May 31, 2013, 21,734 of our members in 58 departments received notices saying they could lose their jobs. 

Those include:

  Prairies British Columbia Quebec Atlantic Ontario NCR North No Region Indicated Department Total
Aboriginal Affairs and Northern Development Canada 59 75 20 22 33 247 34 0 490
Agriculture and Agri-Foods 481 34 40 35 37 356 0 0 983
Atlantic Canada Opportunities Agency 0 0 0 71 0 0 0 0 71
Canada Border Services Agency 118 167 263 30 434 272 0 0 1284
Canada Economic Development for Quebec Regions 0 0 30 0 0 1 0 0 31
Canada Revenue Agency 229 104 117 53 293 323 0 27 1146
Canada School of Public Service 0 0 0 0 0 72 0 0 72
Canadian Environmental Assessment Agency 2 0 0 0 0 0 0 0 2
Canadian Food Inspection Agency 69 36 56 82 32 205 0 45 525
Canadian Grain Commission 99 91 17 0 44 0 0 2 253
Canadian Intergovernmental Conference Secretariat 0 0 0 0 0 2 0 0 2
Canadian International Development Agency 3 1 0 1 0 534 0 0 539
Canadian Northern Development Agency 0 0 0 0 0 0 3 0 3
Canadian Radio and Telecommunications Commission 0 0 0 0 0 1 0 0 1
Canadian Space Agency 0 0 31 0 0 1 0 0 32
Canadian Transportation Agency 0 0 0 0 0 12 0 0 12
Citizenship and Immigration 83 44 47 28 186 178 0 0 566
Correctional Service Canada 128 146 281 124 329 41 0 0 1049
Courts Administrative Service 0 0 0 0 0 5 0 0 5
Department of National Defence 322 69 515 328 477 428 1 26 2166
Department of Western Economic Diversification 36 9 0 0 0 6 0 0 51
Environment Canada 15 21 43 19 29 52 2 0 181
Federal Economic Development Agency of Southern Ontario 0 0 0 0 15 0 0 0 15
Finance Canada 0 0 0 0 0 12 0 0 12
Fisheries and Oceans Canada 33 105 111 215 93 132 9 0 698
Foreign Affairs and International Trade Canada 6 2 3 6 3 94 0 43 157
Health Canada 102 21 36 25 59 514 0 0 757
Heritage Canada 0 0 5 0 1 7 0 280 293
Human Resources and Skills Development Canada 283 246 580 493 530 1728 3 0 3863
Immigration and Refugee Board of Canada 2 15 35 0 66 29 0 0 147
Industry Canada 3 4 11 4 13 120 0 0 155
Infrastructure Canada 0 0 0 0 0 9 0 0 9
International Joint Commission 0 0 0 0 7 0 0 0 7
Justice Canada 56 39 39 10 49 336 0 0 529
Library and Archives Canada 0 0 0 0 15 235 0 0 250
Natural Resources Canada 11 7 33 4 2 126 9 0 192
Office of the Auditor General 0 0 0 0 0 3 0 0 3
Office of the Commissioner of Lobbying of Canada 0 0 0 0 0 2 0 0 2
Office of the Chief Electoral Officer 0 0 0 0 0 20 0 0 20
Parks Canada 280 129 297 432 304 208 61 0 1711
Parole Board of Canada 13 6 0 5 12 0 0 0 36
Privy Council Office 0 0 0 0 0 106 0 0 106
Public Health Agency of Canada 91 21 36 19 44 281 0 0 492
Public Prosecution Service of Canada 1 2 3 1 3 0 0 0 10
Public Safety 8 9 2 4 6 44 2 0 75
Public Sector Integrity Commissioner of Canada 0 0 0 0 0 4 0 0 4
Public Servants Disclosure Protection Tribunal Canada 0 0 0 0 0 1 0 0 1
Public Service Commission of Canada 8 0 0 0 0 5 0 0 13
Public Works and Government Services Canada 16 14 37 50 14 104 1 0 236
Registry of the Specific Claims Tribunal 0 0 0 0 0 1 0 0 1
Royal Canadian Mounted Police 42 42 1 36 1 27 0 0 149
RCMP Public Complaints Commission Library 0 0 0 0 0 1 0 0 1
Statistics Canada 5 0 0 0 17 709 0 0 731
Transport Canada 37 48 34 83 46 235 2   485
Treasury Board of Canada 0 0 0 0 0 81 0 0 81
Tribunal of Canadian Artists and Producers  Professional Relations 0 0 0 0 0 2 0 0 2
Veterans Affairs Canada 70 81 580 137 112 44 0 0 1024
Veterans Review Appeal Board 0 0 0 3 0 0 0 0 3
 
  2711 1588 3303 2320 3306 7956 127 423
  NATIONAL TOTAL   21734

Date Modified : 2013/06/04